OFFICIAL SCHEDULE
DATE | DAY | HOUR | EVENT | AREA |
July 3th | Training sessions | San Leonardo | ||
July 4th | Thursday | Training sessions | Navaleno | |
July 5th | Friday | Model Event Larga | Valonsadero (Soria) | |
Model Event Media |
Duruelo | |||
Reception | Navaleno | |||
July 6th | Saturday | 9:30 h. | MIDDLE DISTANCE (WORLD RANKING EVENT) | Molinos de Duero |
July 7th | Sunday | 9:30 h. | LONG DISTANCE | Covaleda |
July 8th | Monday | 9:30 h. | SPRINT | Soria |
Monday | 18:00 h. | SPRINT | Vinuesa | |
Monday | 20:30 h. | Prize giving ceremony Sprint |
Vinuesa | |
July 9th | Tuesday | 9:30 h. | LONG DISTANCE |
Valonsadero (Soria) |
July 10th | Wednesday | 9:30 h. | MIDDLE DISTANCE | Navaleno |
Wednesday | 13:30 h. | Closing and prize giving ceremony "5 Días" | Navaleno |