CLASSES COUNTING TOWARDS THE SPANISH LEAGUE (MIDDLE, LONG AND SPRINT)
CATEGORIES | AGES |
M/F-E | Overall categories. No age limit. |
U-10 | Nacidos en 2009 o 2010. (mixta) |
M/F-12 | Nacidos en 2007 y posterior. |
M/F-14 | Nacidos en 2007 y posterior. |
M/F-16/18 | Nacidos en 2003 y posterior. |
M/F-16E | Nacidos en 2003 y posterior. |
M/F-18E | Nacidos en 2001 y posterior. |
M/F-20E | Nacidos en 1999 y posterior. |
M/F-18/20B | Nacidos en 2007 y posterior. |
M/F-21A | No age limit. |
M/F-21B | No age limit. |
M/F-35A | Nacidos en 1984 y anterior. |
M/F-35B | Nacidos en 1984 y anterior. |
M/F-40 | Nacidos en 1979 y anterior. |
M/F-45 | Nacidos en 1974 y anterior. |
M/F-50 | Nacidos en 1969 y anterior. |
M/F-55 | Nacidos en 1964 y anterior. |
M/F-60 | Nacidos en 1959 y anterior. |
M/F-65 | Nacidos en 1954 y anterior. |
M/F-70 | Nacidos en 1949 y anterior. |
CLASSES NOT COUNTING TOWARDS THE SPANISH LEAGUE (MIDDLE, LONG, AND SPRINT)
OPEN YELLOW | Beginners race for children. |
OPEN ORANGE | Race for adults, Level 1 (Low level - Middle Distance). |
OPEN RED | Race for adults, Level 2 (Middle level in Technique and Distance). |
OPEN BLACK | Race for adults, Level 3 (Middle level – Distancia larga) |