|
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1413 | 20:25 | ||
2 | 1422 | 22:32 | ||
3 | 1431 | 23:12 | ||
4 | 1427 | 24:25 | ||
5 | 1441 | 26:14 | ||
6 | 1420 | 26:35 | ||
7 | 1428 | 31:50 | ||
8 | 1414 | 32:53 | ||
9 | 1437 | 32:59 | ||
10 | 1430 | 33:35 | ||
11 | 1418 | 33:46 | ||
12 | 1417 | 34:20 | ||
13 | 1421 | 34:51 | ||
14 | 1432 | 34:54 | ||
15 | 1423 | 35:22 | ||
16 | 1433 | 42:23 | ||
17 | 1439 | 42:39 | ||
18 | 1416 | 43:01 | ||
19 | 1438 | 44:24 | ||
20 | 1408 | 44:40 | ||
21 | 1411 | 44:57 | ||
22 | 1443 | 46:30 | ||
23 | 1434 | 46:42 | ||
24 | 1435 | 50:13 | ||
25 | 1436 | 52:59 | ||
26 | 1440 | 53:47 | ||
27 | 1425 | 53:57 | ||
28 | 1429 | 55:19 | ||
29 | 1412 | 57:19 | ||
30 | 1415 | 58:24 | ||
31 | 1409 | 1:00:56 | ||
32 | 1426 | 1:03:44 | ||
33 | 1410 | 1:04:24 | ||
34 | 1419 | 1:05:20 | ||
35 | 1424 | 1:11:51 | ||
36 | 1407 | 1:12:32 | ||
37 | 1406 | 1:18:31 | ||
1405 | Error en tarj. | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 470 | 23:56 | ||
2 | 475 | 24:50 | ||
3 | 493 | 25:40 | ||
4 | 482 | 26:17 | ||
5 | 497 | 27:08 | ||
6 | 480 | 30:14 | ||
7 | 496 | 30:50 | ||
8 | 488 | 31:53 | ||
9 | 487 | 36:55 | ||
10 | 490 | 37:01 | ||
11 | 484 | 39:32 | ||
12 | 491 | 40:26 | ||
13 | 492 | 44:04 | ||
14 | 478 | 46:02 | ||
15 | 483 | 48:31 | ||
16 | 479 | 53:03 | ||
17 | 486 | 53:59 | ||
18 | 494 | 57:51 | ||
19 | 477 | 58:11 | ||
20 | 495 | 58:58 | ||
21 | 481 | 1:17:23 | ||
22 | 474 | 1:21:43 | ||
23 | 485 | 1:28:50 | ||
24 | 476 | 1:38:11 | ||
25 | 489 | 1:47:10 | ||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 535 | 29:02 | ||
2 | 508 | 31:12 | ||
3 | 513 | 34:12 | ||
4 | 527 | 34:58 | ||
5 | 538 | 35:03 | ||
6 | 532 | 35:28 | ||
7 | 510 | 37:12 | ||
8 | 523 | 37:42 | ||
9 | 507 | 38:11 | ||
10 | 529 | 40:24 | ||
11 | 522 | 41:09 | ||
12 | 530 | 43:01 | ||
13 | 515 | 46:16 | ||
14 | 509 | 50:42 | ||
15 | 524 | 50:58 | ||
16 | 531 | 53:06 | ||
17 | 506 | 53:10 | ||
18 | 534 | 54:31 | ||
19 | 501 | 54:48 | ||
20 | 503 | 55:06 | ||
21 | 505 | 55:38 | ||
22 | 502 | 56:57 | ||
23 | 539 | 57:40 | ||
24 | 526 | 58:20 | ||
25 | 500 | 1:02:23 | ||
26 | 511 | 1:09:04 | ||
27 | 520 | 1:11:11 | ||
28 | 512 | 1:13:00 | ||
29 | 536 | 1:15:12 | ||
30 | 528 | 1:16:16 | ||
31 | 518 | 1:27:52 | ||
32 | 533 | 1:28:42 | ||
33 | 540 | 1:37:54 | ||
34 | 504 | 1:44:10 | ||
35 | 517 | 1:47:57 | ||
537 | Error en tarj. | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 586 | 41:45 | ||
2 | 592 | 48:12 | ||
3 | 597 | 48:18 | ||
4 | 578 | 48:39 | ||
5 | 556 | 49:16 | ||
6 | 595 | 52:42 | ||
7 | 571 | 52:52 | ||
8 | 569 | 53:12 | ||
9 | 600 | 55:58 | ||
10 | 561 | 57:08 | ||
11 | 558 | 57:12 | ||
12 | 593 | 57:51 | ||
13 | 575 | 1:00:02 | ||
14 | 599 | 1:01:19 | ||
15 | 576 | 1:01:35 | ||
16 | 568 | 1:02:39 | ||
17 | 577 | 1:03:31 | ||
18 | 579 | 1:04:54 | ||
19 | 584 | 1:05:22 | ||
20 | 596 | 1:07:07 | ||
21 | 557 | 1:07:25 | ||
22 | 598 | 1:07:43 | ||
23 | 555 | 1:08:47 | ||
24 | 583 | 1:09:33 | ||
25 | 560 | 1:10:18 | ||
26 | 587 | 1:10:32 | ||
27 | 591 | 1:12:05 | ||
28 | 580 | 1:12:10 | ||
29 | 588 | 1:12:47 | ||
30 | 574 | 1:12:53 | ||
31 | 566 | 1:14:29 | ||
32 | 573 | 1:19:53 | ||
33 | 589 | 1:21:00 | ||
34 | 594 | 1:21:05 | ||
35 | 581 | 1:21:43 | ||
36 | 564 | 1:25:14 | ||
37 | 567 | 1:30:45 | ||
38 | 565 | 1:31:16 | ||
39 | 585 | 1:32:21 | ||
40 | 562 | 1:37:15 | ||
41 | 582 | 1:46:54 | ||
42 | 572 | 2:09:35 | ||
43 | 559 | 2:34:01 | ||
590 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 603 | 1:06:51 | ||
2 | 612 | 1:10:41 | ||
3 | 604 | 1:13:41 | ||
4 | 625 | 1:16:31 | ||
5 | 614 | 1:17:00 | ||
6 | 613 | 1:17:10 | ||
7 | 628 | 1:17:51 | ||
8 | 622 | 1:18:43 | ||
9 | 616 | 1:24:44 | ||
10 | 615 | 1:25:03 | ||
10 | 624 | 1:25:03 | ||
12 | 620 | 1:30:09 | ||
13 | 610 | 1:36:57 | ||
14 | 621 | 1:41:20 | ||
15 | 605 | 1:42:41 | ||
16 | 626 | 1:43:37 | ||
17 | 623 | 1:46:32 | ||
18 | 609 | 1:47:06 | ||
19 | 617 | 1:48:29 | ||
20 | 608 | 1:49:37 | ||
21 | 606 | 2:07:00 | ||
22 | 619 | 2:08:57 | ||
23 | 611 | 2:36:56 | ||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 630 | 59:12 | ||
2 | 629 | 1:08:55 | ||
3 | 633 | 1:13:06 | ||
4 | 631 | 1:16:56 | ||
5 | 632 | 1:24:15 | ||
6 | 634 | 2:06:45 | ||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1189 | 1:41:48 | ||
2 | 1172 | 1:41:53 | ||
3 | 1163 | 1:42:23 | ||
4 | 1164 | 1:44:20 | ||
5 | 1170 | 1:47:01 | ||
6 | 1175 | 1:49:11 | ||
7 | 1197 | 1:53:44 | ||
8 | 1165 | 1:58:51 | ||
9 | 1174 | 2:01:36 | ||
10 | 1183 | 2:03:08 | ||
11 | 1191 | 2:03:38 | ||
12 | 1190 | 2:04:02 | ||
13 | 1180 | 2:04:36 | ||
14 | 1185 | 2:05:01 | ||
15 | 1184 | 2:05:41 | ||
16 | 1188 | 2:11:19 | ||
17 | 1167 | 2:15:00 | ||
18 | 1192 | 2:22:22 | ||
19 | 1177 | 2:24:29 | ||
20 | 1171 | 2:31:33 | ||
21 | 1169 | 2:39:06 | ||
22 | 1161 | 2:43:39 | ||
23 | 1176 | 2:47:38 | ||
24 | 1179 | 2:52:06 | ||
25 | 1168 | 3:08:08 | ||
1194 | Fuera de control | |||
1182 | Fuera de control | |||
1181 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 640 | 1:16:49 | ||
2 | 655 | 1:21:21 | ||
3 | 674 | 1:21:22 | ||
4 | 679 | 1:21:27 | ||
5 | 687 | 1:22:31 | ||
6 | 648 | 1:23:06 | ||
7 | 651 | 1:23:14 | ||
8 | 669 | 1:24:27 | ||
9 | 645 | 1:24:50 | ||
10 | 660 | 1:25:26 | ||
11 | 677 | 1:25:37 | ||
12 | 681 | 1:26:10 | ||
13 | 672 | 1:26:11 | ||
14 | 654 | 1:26:37 | ||
15 | 665 | 1:27:03 | ||
16 | 689 | 1:28:36 | ||
17 | 678 | 1:29:05 | ||
18 | 644 | 1:29:20 | ||
19 | 668 | 1:29:32 | ||
20 | 663 | 1:29:59 | ||
21 | 650 | 1:30:59 | ||
22 | 641 | 1:31:04 | ||
23 | 661 | 1:32:03 | ||
24 | 666 | 1:32:57 | ||
25 | 673 | 1:33:53 | ||
26 | 685 | 1:35:26 | ||
27 | 662 | 1:36:49 | ||
28 | 642 | 1:36:50 | ||
29 | 664 | 1:39:04 | ||
30 | 675 | 1:39:49 | ||
31 | 647 | 1:41:17 | ||
32 | 659 | 1:42:52 | ||
33 | 671 | 1:43:33 | ||
34 | 646 | 1:43:45 | ||
35 | 652 | 1:44:40 | ||
36 | 639 | 1:46:08 | ||
37 | 653 | 1:50:41 | ||
38 | 682 | 1:51:47 | ||
39 | 676 | 1:56:24 | ||
40 | 649 | 2:02:22 | ||
41 | 684 | 2:13:47 | ||
42 | 683 | 2:24:12 | ||
43 | 656 | 2:33:16 | ||
637 | Error en tarj. | |||
670 | Abandona | |||
657 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 707 | 52:31 | ||
2 | 710 | 55:15 | ||
3 | 699 | 57:31 | ||
4 | 728 | 1:00:27 | ||
5 | 726 | 1:03:27 | ||
6 | 709 | 1:03:53 | ||
7 | 715 | 1:05:59 | ||
8 | 704 | 1:08:03 | ||
9 | 693 | 1:09:06 | ||
10 | 720 | 1:12:12 | ||
11 | 691 | 1:13:55 | ||
12 | 706 | 1:15:47 | ||
13 | 712 | 1:16:35 | ||
14 | 700 | 1:16:43 | ||
15 | 719 | 1:18:11 | ||
16 | 729 | 1:21:16 | ||
17 | 721 | 1:23:49 | ||
18 | 698 | 1:23:56 | ||
19 | 696 | 1:24:39 | ||
20 | 723 | 1:25:19 | ||
21 | 716 | 1:25:43 | ||
22 | 705 | 1:26:44 | ||
23 | 697 | 1:31:59 | ||
24 | 727 | 1:33:58 | ||
25 | 722 | 1:35:04 | ||
26 | 702 | 1:36:02 | ||
27 | 703 | 1:49:39 | ||
28 | 718 | 1:49:43 | ||
29 | 695 | 1:53:55 | ||
30 | 694 | 1:58:21 | ||
31 | 717 | 2:00:54 | ||
32 | 692 | 2:05:17 | ||
33 | 714 | 2:18:37 | ||
711 | Error en tarj. | |||
713 | Error en tarj. | |||
725 | Abandona | |||
724 | Abandona | |||
701 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1444 | 1:26:29 | ||
2 | 750 | 1:27:57 | ||
3 | 754 | 1:29:54 | ||
4 | 733 | 1:30:43 | ||
5 | 758 | 1:31:35 | ||
6 | 760 | 1:33:23 | ||
7 | 751 | 1:33:26 | ||
8 | 739 | 1:33:34 | ||
9 | 748 | 1:33:55 | ||
10 | 746 | 1:40:29 | ||
11 | 757 | 1:43:28 | ||
12 | 761 | 1:45:23 | ||
13 | 736 | 1:49:24 | ||
14 | 734 | 1:49:27 | ||
15 | 768 | 1:50:17 | ||
16 | 749 | 1:50:51 | ||
17 | 775 | 1:53:27 | ||
18 | 735 | 1:55:29 | ||
19 | 764 | 1:55:39 | ||
20 | 738 | 2:01:58 | ||
21 | 741 | 2:04:00 | ||
22 | 732 | 2:08:00 | ||
23 | 769 | 2:09:21 | ||
24 | 730 | 2:12:32 | ||
25 | 759 | 2:15:41 | ||
26 | 737 | 2:18:18 | ||
27 | 753 | 2:20:39 | ||
28 | 731 | 2:21:21 | ||
29 | 744 | 2:25:02 | ||
30 | 740 | 2:26:23 | ||
31 | 756 | 2:27:55 | ||
32 | 743 | 2:32:06 | ||
33 | 5001 | 2:33:49 | ||
34 | 767 | 2:52:27 | ||
35 | 766 | 2:56:38 | ||
742 | Fuera de control | |||
762 | Error en tarj. | |||
763 | Abandona | |||
765 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 798 | 1:04:13 | ||
2 | 803 | 1:12:01 | ||
3 | 791 | 1:13:45 | ||
4 | 805 | 1:15:18 | ||
5 | 780 | 1:15:25 | ||
6 | 793 | 1:17:10 | ||
7 | 806 | 1:17:18 | ||
8 | 799 | 1:17:50 | ||
9 | 778 | 1:18:10 | ||
10 | 811 | 1:20:43 | ||
11 | 796 | 1:20:57 | ||
12 | 779 | 1:23:25 | ||
13 | 800 | 1:26:43 | ||
14 | 804 | 1:28:55 | ||
15 | 789 | 1:34:31 | ||
15 | 794 | 1:34:31 | ||
17 | 809 | 1:35:28 | ||
18 | 795 | 1:37:22 | ||
19 | 808 | 1:39:49 | ||
20 | 797 | 1:46:18 | ||
21 | 781 | 1:47:10 | ||
22 | 787 | 1:51:45 | ||
23 | 801 | 1:52:14 | ||
24 | 783 | 1:53:30 | ||
25 | 807 | 2:02:42 | ||
26 | 788 | 2:02:58 | ||
27 | 802 | 2:03:04 | ||
28 | 790 | 2:14:45 | ||
782 | Error en tarj. | |||
785 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 858 | 1:06:02 | ||
2 | 875 | 1:11:44 | ||
3 | 861 | 1:11:46 | ||
4 | 842 | 1:12:01 | ||
5 | 846 | 1:12:20 | ||
6 | 876 | 1:17:06 | ||
7 | 851 | 1:17:07 | ||
8 | 832 | 1:18:14 | ||
9 | 838 | 1:18:46 | ||
10 | 856 | 1:21:32 | ||
11 | 836 | 1:23:41 | ||
12 | 820 | 1:24:21 | ||
13 | 847 | 1:26:46 | ||
14 | 835 | 1:28:22 | ||
15 | 871 | 1:28:32 | ||
16 | 828 | 1:29:22 | ||
17 | 822 | 1:29:55 | ||
18 | 849 | 1:30:17 | ||
19 | 852 | 1:34:05 | ||
20 | 839 | 1:34:07 | ||
21 | 827 | 1:35:35 | ||
22 | 843 | 1:36:07 | ||
23 | 816 | 1:36:59 | ||
24 | 866 | 1:37:15 | ||
25 | 862 | 1:40:26 | ||
26 | 833 | 1:41:19 | ||
27 | 818 | 1:42:40 | ||
28 | 840 | 1:44:07 | ||
29 | 868 | 1:44:55 | ||
30 | 845 | 1:46:06 | ||
31 | 825 | 1:49:53 | ||
32 | 869 | 1:50:28 | ||
33 | 815 | 1:52:00 | ||
34 | 834 | 1:53:07 | ||
35 | 853 | 1:53:17 | ||
36 | 817 | 1:53:35 | ||
37 | 855 | 1:55:04 | ||
38 | 829 | 1:57:45 | ||
39 | 831 | 1:59:20 | ||
40 | 860 | 2:01:04 | ||
41 | 819 | 2:01:42 | ||
42 | 850 | 2:01:47 | ||
43 | 821 | 2:02:05 | ||
44 | 872 | 2:03:03 | ||
45 | 830 | 2:04:43 | ||
46 | 824 | 2:07:21 | ||
47 | 870 | 2:09:27 | ||
48 | 837 | 2:09:49 | ||
49 | 857 | 2:11:09 | ||
50 | 865 | 2:12:01 | ||
51 | 859 | 2:12:43 | ||
52 | 863 | 2:32:05 | ||
864 | Error en tarj. | |||
854 | Error en tarj. | |||
823 | Error en tarj. | |||
877 | Error en tarj. | |||
826 | Error en tarj. | |||
867 | Error en tarj. | |||
848 | Abandona | |||
841 | Abandona | |||
844 | Abandona | |||
873 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 907 | 56:17 | ||
2 | 935 | 1:00:31 | ||
3 | 901 | 1:02:45 | ||
4 | 898 | 1:04:09 | ||
5 | 967 | 1:04:22 | ||
6 | 962 | 1:05:03 | ||
7 | 892 | 1:07:15 | ||
8 | 919 | 1:07:34 | ||
9 | 921 | 1:11:23 | ||
10 | 915 | 1:13:38 | ||
11 | 937 | 1:15:09 | ||
12 | 941 | 1:16:14 | ||
13 | 944 | 1:16:35 | ||
14 | 971 | 1:16:43 | ||
15 | 896 | 1:17:10 | ||
16 | 902 | 1:18:54 | ||
17 | 887 | 1:19:33 | ||
18 | 970 | 1:20:04 | ||
19 | 940 | 1:20:05 | ||
20 | 897 | 1:20:49 | ||
21 | 965 | 1:21:51 | ||
22 | 886 | 1:22:49 | ||
23 | 931 | 1:23:43 | ||
24 | 936 | 1:24:17 | ||
25 | 883 | 1:24:30 | ||
26 | 973 | 1:24:46 | ||
27 | 918 | 1:24:47 | ||
28 | 923 | 1:25:37 | ||
29 | 954 | 1:26:27 | ||
30 | 912 | 1:26:49 | ||
31 | 913 | 1:27:04 | ||
32 | 955 | 1:27:52 | ||
33 | 904 | 1:27:57 | ||
34 | 948 | 1:28:14 | ||
35 | 903 | 1:28:43 | ||
36 | 927 | 1:29:28 | ||
37 | 888 | 1:29:58 | ||
38 | 922 | 1:31:00 | ||
39 | 914 | 1:31:21 | ||
40 | 930 | 1:32:05 | ||
41 | 952 | 1:32:16 | ||
42 | 929 | 1:32:44 | ||
43 | 916 | 1:33:06 | ||
44 | 939 | 1:33:23 | ||
45 | 908 | 1:33:26 | ||
46 | 920 | 1:34:00 | ||
47 | 953 | 1:35:58 | ||
48 | 959 | 1:36:06 | ||
49 | 906 | 1:36:26 | ||
50 | 909 | 1:37:56 | ||
51 | 960 | 1:38:36 | ||
52 | 957 | 1:38:42 | ||
53 | 910 | 1:38:49 | ||
54 | 947 | 1:39:41 | ||
55 | 917 | 1:39:51 | ||
55 | 942 | 1:39:51 | ||
57 | 911 | 1:40:40 | ||
58 | 950 | 1:41:36 | ||
59 | 891 | 1:42:44 | ||
60 | 977 | 1:44:41 | ||
61 | 956 | 1:45:52 | ||
62 | 926 | 1:47:07 | ||
63 | 946 | 1:48:00 | ||
64 | 961 | 1:48:44 | ||
65 | 938 | 1:49:00 | ||
65 | 905 | 1:49:00 | ||
67 | 963 | 1:49:41 | ||
68 | 928 | 1:50:57 | ||
69 | 966 | 1:52:26 | ||
69 | 949 | 1:52:26 | ||
71 | 945 | 1:53:45 | ||
72 | 889 | 1:54:36 | ||
73 | 925 | 1:54:57 | ||
74 | 899 | 1:56:12 | ||
75 | 900 | 1:57:46 | ||
76 | 969 | 2:00:03 | ||
77 | 978 | 2:00:40 | ||
78 | 893 | 2:08:00 | ||
79 | 964 | 2:15:13 | ||
80 | 894 | 2:16:46 | ||
81 | 934 | 2:20:47 | ||
932 | Error en tarj. | |||
958 | Error en tarj. | |||
890 | Error en tarj. | |||
895 | Error en tarj. | |||
972 | Desc. | |||
976 | Abandona | |||
943 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1047 | 59:15 | ||
2 | 1010 | 1:01:08 | ||
3 | 1020 | 1:01:52 | ||
4 | 1040 | 1:02:35 | ||
5 | 999 | 1:03:04 | ||
6 | 1046 | 1:03:30 | ||
7 | 997 | 1:03:45 | ||
8 | 1027 | 1:04:30 | ||
9 | 1030 | 1:05:25 | ||
10 | 988 | 1:05:57 | ||
11 | 980 | 1:06:33 | ||
12 | 1055 | 1:06:39 | ||
13 | 1013 | 1:07:01 | ||
14 | 1022 | 1:07:06 | ||
15 | 1049 | 1:07:26 | ||
16 | 1043 | 1:07:56 | ||
17 | 1044 | 1:09:15 | ||
18 | 1025 | 1:10:38 | ||
19 | 1004 | 1:11:45 | ||
20 | 981 | 1:11:53 | ||
21 | 1036 | 1:12:37 | ||
22 | 1015 | 1:13:13 | ||
23 | 1034 | 1:13:30 | ||
24 | 1062 | 1:13:57 | ||
25 | 1024 | 1:14:12 | ||
26 | 1045 | 1:14:13 | ||
27 | 1017 | 1:16:20 | ||
28 | 994 | 1:18:16 | ||
29 | 1039 | 1:18:21 | ||
30 | 1053 | 1:18:30 | ||
31 | 985 | 1:18:45 | ||
32 | 1023 | 1:18:47 | ||
33 | 1008 | 1:19:24 | ||
34 | 1033 | 1:20:18 | ||
35 | 1019 | 1:20:28 | ||
36 | 1032 | 1:20:37 | ||
37 | 1048 | 1:21:24 | ||
38 | 1041 | 1:22:22 | ||
39 | 1009 | 1:22:41 | ||
40 | 1054 | 1:22:46 | ||
41 | 1012 | 1:24:15 | ||
42 | 1026 | 1:25:04 | ||
43 | 1042 | 1:25:58 | ||
44 | 1037 | 1:26:04 | ||
45 | 1014 | 1:26:29 | ||
46 | 1029 | 1:27:14 | ||
47 | 1021 | 1:27:51 | ||
48 | 1006 | 1:28:15 | ||
49 | 995 | 1:32:14 | ||
50 | 1003 | 1:34:35 | ||
51 | 1001 | 1:34:37 | ||
52 | 1018 | 1:34:53 | ||
53 | 1035 | 1:35:04 | ||
54 | 1016 | 1:35:29 | ||
55 | 1050 | 1:36:05 | ||
56 | 992 | 1:36:19 | ||
57 | 982 | 1:39:08 | ||
58 | 1002 | 1:39:54 | ||
59 | 1059 | 1:40:18 | ||
60 | 990 | 1:40:46 | ||
61 | 1007 | 1:42:00 | ||
62 | 984 | 1:45:38 | ||
63 | 1000 | 1:48:25 | ||
64 | 1028 | 1:50:06 | ||
65 | 989 | 1:52:54 | ||
66 | 1056 | 1:53:57 | ||
67 | 991 | 1:55:39 | ||
68 | 996 | 1:58:28 | ||
69 | 1038 | 1:59:06 | ||
70 | 986 | 1:59:35 | ||
71 | 983 | 2:00:41 | ||
72 | 1031 | 2:01:04 | ||
73 | 1061 | 2:07:27 | ||
74 | 1005 | 2:09:52 | ||
75 | 987 | 3:15:12 | ||
1052 | Error en tarj. | |||
1057 | Abandona | |||
998 | Abandona | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1098 | 45:48 | ||
2 | 1066 | 47:35 | ||
3 | 1068 | 51:09 | ||
4 | 1106 | 52:15 | ||
5 | 1087 | 53:48 | ||
6 | 1073 | 54:25 | ||
7 | 1089 | 55:52 | ||
8 | 1109 | 59:00 | ||
9 | 1077 | 1:00:20 | ||
10 | 1092 | 1:00:25 | ||
11 | 1082 | 1:01:18 | ||
12 | 1091 | 1:02:05 | ||
13 | 1079 | 1:02:31 | ||
14 | 1070 | 1:04:29 | ||
15 | 1104 | 1:04:44 | ||
16 | 1076 | 1:06:09 | ||
17 | 1080 | 1:08:29 | ||
18 | 1078 | 1:09:28 | ||
19 | 1097 | 1:09:29 | ||
20 | 1090 | 1:10:23 | ||
21 | 1083 | 1:12:56 | ||
22 | 1101 | 1:13:39 | ||
23 | 1085 | 1:14:34 | ||
24 | 1103 | 1:14:40 | ||
25 | 1074 | 1:15:13 | ||
26 | 1108 | 1:17:32 | ||
27 | 1099 | 1:18:27 | ||
28 | 1096 | 1:20:35 | ||
29 | 1105 | 1:21:51 | ||
30 | 1086 | 1:23:11 | ||
31 | 1100 | 1:26:00 | ||
32 | 1081 | 1:28:03 | ||
33 | 1107 | 1:30:10 | ||
34 | 1072 | 1:33:35 | ||
35 | 1095 | 1:34:08 | ||
36 | 1114 | 1:38:01 | ||
37 | 1093 | 1:39:49 | ||
38 | 1112 | 1:40:34 | ||
39 | 1075 | 1:45:16 | ||
40 | 1111 | 1:45:51 | ||
41 | 1110 | 1:54:57 | ||
42 | 1094 | 1:55:24 | ||
43 | 1069 | 2:00:11 | ||
44 | 1084 | 2:06:01 | ||
1071 | Abandona | |||
1102 | Abandona | |||
nc | 1113 | 56:13 | ||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1131 | 51:04 | ||
2 | 1128 | 1:02:33 | ||
3 | 1116 | 1:02:51 | ||
4 | 1133 | 1:05:34 | ||
5 | 1120 | 1:11:04 | ||
6 | 1125 | 1:11:11 | ||
7 | 1134 | 1:17:14 | ||
8 | 1118 | 1:18:55 | ||
9 | 1124 | 1:19:15 | ||
10 | 1117 | 1:19:20 | ||
11 | 1132 | 1:21:30 | ||
12 | 1119 | 1:24:35 | ||
13 | 1138 | 1:27:08 | ||
14 | 1137 | 1:27:30 | ||
15 | 1123 | 1:28:25 | ||
16 | 1135 | 1:28:29 | ||
17 | 1122 | 1:47:47 | ||
18 | 1126 | 1:55:52 | ||
19 | 1127 | 2:13:33 | ||
20 | 1136 | 2:55:58 | ||
1121 | Error en tarj. | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1150 | 47:47 | ||
2 | 1149 | 58:33 | ||
3 | 1148 | 1:00:05 | ||
4 | 1143 | 1:03:06 | ||
5 | 1147 | 1:12:01 | ||
6 | 1141 | 1:16:21 | ||
7 | 1152 | 1:21:06 | ||
8 | 1144 | 1:26:44 | ||
9 | 1145 | 1:35:07 | ||
10 | 1151 | 1:44:49 | ||
11 | 1142 | 2:42:52 | ||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1156 | 1:04:33 | ||
2 | 1155 | 1:09:31 | ||
3 | 1154 | 1:14:33 | ||
4 | 1159 | 1:31:14 | ||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 1 | 24:04 | ||
2 | 12 | 24:11 | ||
3 | 20 | 28:00 | ||
4 | 9 | 31:29 | ||
5 | 18 | 31:36 | ||
6 | 14 | 32:38 | ||
7 | 21 | 33:01 | ||
8 | 5 | 33:15 | ||
9 | 19 | 35:17 | ||
10 | 3 | 37:32 | ||
11 | 17 | 37:58 | ||
12 | 23 | 39:00 | ||
13 | 4 | 39:11 | ||
14 | 8 | 40:35 | ||
15 | 15 | 41:44 | ||
16 | 13 | 42:02 | ||
17 | 6 | 44:22 | ||
18 | 7 | 44:56 | ||
19 | 10 | 46:17 | ||
20 | 24 | 53:26 | ||
21 | 11 | 1:37:08 | ||
16 | Error en tarj. | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 47 | 32:18 | ||
2 | 43 | 32:33 | ||
3 | 57 | 33:52 | ||
4 | 48 | 34:10 | ||
5 | 25 | 34:38 | ||
6 | 42 | 36:31 | ||
7 | 54 | 38:06 | ||
8 | 32 | 39:59 | ||
9 | 34 | 40:27 | ||
10 | 50 | 40:36 | ||
11 | 45 | 42:00 | ||
12 | 30 | 43:09 | ||
13 | 52 | 45:59 | ||
14 | 40 | 46:01 | ||
15 | 39 | 46:02 | ||
16 | 33 | 46:33 | ||
17 | 27 | 48:21 | ||
18 | 26 | 51:19 | ||
19 | 44 | 51:38 | ||
20 | 51 | 52:19 | ||
21 | 36 | 53:35 | ||
22 | 49 | 55:53 | ||
23 | 56 | 56:16 | ||
24 | 64 | 58:26 | ||
25 | 46 | 58:42 | ||
26 | 41 | 59:15 | ||
27 | 28 | 1:00:20 | ||
28 | 35 | 1:00:45 | ||
29 | 60 | 1:01:59 | ||
30 | 38 | 1:06:54 | ||
31 | 58 | 1:11:00 | ||
32 | 37 | 1:31:42 | ||
53 | Error en tarj. | |||
59 | Error en tarj. | |||
Actualizado: 12:41 |
Pos | Dorsal | Nombre | Club | Tiempo |
---|
1 | 105 | 47:01 | ||
2 | 111 | 52:33 | ||
3 | 83 | 54:02 | ||
4 | 108 | 56:58 | ||
5 | 97 | 1:01:06 | ||
6 | 91 | 1:02:45 | ||
7 | 101 | 1:02:55 | ||
8 | 84 | 1:05:12 | ||
9 | 92 | 1:06:07 | ||
10 | 87 | 1:07:23 | ||
11 | 89 | 1:08:37 | ||
12 | 104 | 1:11:14 | ||
13 | 103 | 1:12:37 | ||
14 | 107 | 1:13:14 | ||
14 | 114 | 1:13:14 | ||
16 | 96 | 1:13:16 | ||
17 | 79 | 1:13:55 | ||
18 | 80 | 1:16:26 | ||
19 | 81 | 1:18:24 | ||
20 | 106 | 1:19:04 | ||
21 | 88 | 1:21:28 | ||
22 | 113 | 1:24:03 | ||
23 | 112 | 1:28:09 | ||
24 | 94 | 1:32:26 | ||
25 | 115 | 1:41:48 | ||
26 | 116 | 1:58:30 | ||
27 | 98 | 2:00:26 | ||
28 | 110 | 2:14:58 | ||
29 | 95 | 2:16:20 | ||
